Friday, September 14, 2018
MR. OLYMPIA 2018
2018 Mr. Olympia Qualified | |||
Name | Country | ||
Bonac, William | Netherlands | ||
Curry, Brandon | USA | ||
De Asha, Nathan | United Kingdom | ||
Elssbiay, Mamdouh | Egypt | ||
Griffen, Charles | USA | ||
Heath, Phil | USA | ||
Jackson, Dexter | USA | ||
Kuclo, Steve | USA | ||
Lockett, Michael | USA | ||
McMillan, Cedric | USA | ||
Morel, Juan | USA | ||
Oliva Jr, Sergio | USA | ||
Osladil, Lukas | Czech Republic | ||
Rhoden, Shawn | USA | ||
Rivera, Alexis | Puerto Rico | ||
Rodriguez, Justin Luis | USA | ||
Valliere, Iain | Canada | ||
Wade, Josh | USA | ||
Winklaar, Roelly | Curacao | ||
Men's Open Point Standings | |||
Placing | Name | Country | Points |
1 | Rodriguez, Justin Luis | USA | 19 |
2 | Wade, Josh | USA | 16 |
3 | Oliva Jr., Sergio | USA | 14 |
4 | Charles, Maxx | USA | 10 |
4 | Kulaev, Sergey | Russia | 10 |
4 | Williams, Akim | USA | 10 |
7 | Brandao, Rafael | Brazil | 8 |
8 | De La Rosa, Jon | USA | 5 |
8 | Yamagishi, Hidetada | Japan | 5 |
10 | Choopan, Hadi | Iran | 4 |
10 | Heirati, Sasan | United Kingdom | 4 |
10 | Illes, Igor | Slovakia | 4 |
10 | Vaillant, Antoine | Canada | 4 |
14 | Fritz, Roman | Germany | 3 |
14 | Gairy, Renaldo | Canada | 3 |
14 | Rowe, Brad | USA | 3 |
14 | Sandoe, Luke | United Kingdom | 3 |
18 | Budesheim, Tim | Germany | 2 |
18 | Muzi, Andrea | Italy | 2 |
18 | Raymond, Jose | USA | 2 |
21 | Beyeke, Lionel | France | 1 |
21 | Obaid, Essa | UAE | 1 |
21 | Romero, Manuel | Venezuela | 1 |
21 | Shaaban, Mohamed | Kuwait | 1 |
Subscribe to:
Posts (Atom)
Most Powerfull
How to get rid of muscle cramps in your legs The muscles in your legs are made up of bundles of fibers that alternately contract and ...
